![]() |
||||
|
About |
For Sale |
Help |
Contact |
|
|
Welcome to my revamped RE/MAX Listing section! If you register with me I can keep you informed by email of new listings as they come on to the market.. I promise not to divulge your email details to anyone ... unless compelled to by law To change the sort sequence, click on the column header
|
| Address | Suburb | Beds | Pricing | Rateable Value | Land | Parking |
|---|---|---|---|---|---|---|
| 11A McBain Grove | Avalon | 3 | BEO $280,000 | 1/2 763 sqm | Single | |
| 959 High St (Cataldo Mews) | Avalon | 3 | Cash Price $530,000 | Double | ||
| 26 Cataldo Mews | Avalon | 3 | Cash Price $530,000 | $520,000 | 350 sqm | Double |
| 30 Avalon Cres | Avalon | 3 | By Negotiation | 501 sqm | Double | |
| 8 Percy Cameron St | Avalon | 3 | BEO $410,000 | $410,000 | 506 sqm | Double |
| 923 High St | Avalon | 3 | By Negotiation | $380,000 | 1/2 835 sqm | C/Port |
| 7 Rosebank Place | Avalon | 4 | By Negotiation | $590,000 | 547 sqm | Double |
| 199 Hill Rd | Belmont | Land | By Negotiation | 14.6ha | ||
| 112 Hill Rd | Belmont | Land | By Negotiation | $550,000 | 20565 sqm | |
| 8 Tara Place | Belmont | Land | By Negotiation | |||
| 375 Hebden Cres | Belmont | Land | BEO $400,000 | $560,000 | 1/2 7.7699ha | |
| 11 Owen St | Belmont | 2 | BEO $270,000 | $255,000 | 506 sqm | Single |
| 85 Owen St | Belmont | 3 | By Negotiation | $385,000 | 779 sqm | Double |
| 9 Corrondella Grove | Belmont | 3 | By Negotiation | 3149 sqm | Double | |
| 76A Park Rd | Belmont | 3 | By Negotiation | 1/2 2773 sqm | Double | |
| 101 Sweetacres Drive | Belmont | 4 | BEO $695,000 | 20056 sqm | Double | |
| 105 Redvers Drive | Belmont | 5 | BEO $695,000 | $620,000 | 500 sqm | Double |
| 790 High St (Unit 15) | Boulcott | 2 | By Negotiation | $320,000 | C/Port | |
| 3 Ariki St | Boulcott | 3 | By Negotiation | $500,000 | 1/2 978 sqm | Double |
| 682 High St | Boulcott | 3 | Cash Price $489,000 | $510,000 | 708 sqm | C/Port |
| 60 Pilmuir St | Central Hutt | 3 | By Negotiation | $420,000 | 506 sqm | Single |
| 92 Waterloo Rd | Central Hutt | 4 | By Negotiation | $2,565,000 | 3249 sqm | Triple |
| 64 Kings Crescent | Central Hutt | 4 | BEO $660,000 | 809 sqm | Double | |
| 13 Pilmuir St | Central Hutt | 4 | Tender | $570,000 | 508 sqm | Single |
| 82 Knights Rd | Central Hutt | 4 | BEO $510,000 | $540,000 | 1/2 718 sqm | Onsite Park |
| 507 Marine Drive | Eastbourne | Land | Cash Price $385,000 | $270,000 | 4004 sqm | |
| 18 Nikau St | Eastbourne | 3 | By Negotiation | $870,000 | 410 sqm | Single |
| 6 Lady Bell Grove | Eastbourne | 5 | By Negotiation | $1,200,000 | 843 sqm | Double |
| 16 Raymond Terrace | Fairfield | 2 | BEO $380,000 | $405,000 | 565 sqm | |
| 23 Woodvale Grove | Fairfield | 3 | Cash Price $395,000 | $390,000 | 636 sqm | Single |
| 18 Tilbury St | Fairfield | 4 | By Negotiation | $440,000 | 905 sqm | Double |
| 2 Viewmont Drive | Harbourview | 4 | By Negotiation | $395,000 | 1841 sqm | |
| 8 Panorama Grove | Harbourview | 4 | BEO $480,000 | $500,000 | 696 sqm | |
| 381 Horokiwi Rd | Horokiwi | 4 | Auction | $1,150,000 | 6445 sqm | Triple |
| 9 Kaitangata Cres | Kelson | 3 | By Negotiation | $310,000 | 583 sqm | Single |
| 10 Gurney Rd | Kelson | 3 | By Negotiation | $445,000 | 3330 sqm | Double |
| 116 Liverton Rd | Kelson | 4 | By Negotiation | $790,000 | 15,500 sqm | Double |
| 27 Taieri Crescent | Kelson | 4 | BEO $410,000 | $360,000 | 528 sqm | Single |
| 71C Korokoro Rd | Korokoro | Land | Cash Price $295,000 | $240,000 | 2335 sqm | |
| 71B Korokoro Rd | Korokoro | Land | Cash Price $195,000 | $160,000 | 2020 sqm | |
| 63 Korokoro Rd | Korokoro | Land | Cash Price $210,000 | 1081 sqm | ||
| 69 Korokoro Rd | Korokoro | Land | Cash Price $230,000 | 1013 sqm | ||
| 67 Korokoro Rd | Korokoro | Land | Cash Price $220,000 | 1057 sqm | ||
| 65 Korokoro Rd | Korokoro | Land | Cash Price $220,000 | 1010 sqm | ||
| 145 Maungaraki Rd | Korokoro | Land | By Negotiation | 10490 sqm | ||
| 133 Maungaraki Rd | Korokoro | 3 | BEO $370,000 | $355,000 | 651 sqm | Single |
| 24 Maungaraki Rd | Korokoro | 4 | Tender | $480,000 | 779 sqm | Onsite Park |
| 54 Akatea Rd | Korokoro | 4 | Tender | $450,000 | 1221 sqm | Single |
| 25 Mary Huse Gr | Manor Park | 3 | By Negotiation | $500,000 | 912 sqm | Double |
| 7 Cottle Heath Close | Manor Park | 4 | BEO $495,000 | $460,000 | 597 sqm | Double |
| 90 Cypress Dr | Maungaraki | Land | Cash Price $249,000 | $240,000 | 505 sqm | |
| Lot 36, 79 Cedar St | Maungaraki | Land | Cash Price $170,000 | $185,000 | 692 sqm | |
| Lot 45, 97 Cedar St | Maungaraki | Land | Cash Price $249,000 | $240,000 | 522 sqm | |
| 9 Mulberry St | Maungaraki | Land | By Negotiation | $118,000 | 1204 sqm | |
| 21 Camellia Tce | Maungaraki | 3 | By Negotiation | $390,000 | 668 sqm | Double |
| 1 Peach Tree Grove | Maungaraki | 3 | By Negotiation | $365,000 | 759 sqm | Single |
| 82 Cypress Drive | Maungaraki | 4 | BEO $540,000 | $490,000 | 512 sqm | Double |
| 21 Cherry Blossom Grove | Maungaraki | 4 | BEO $395,000 | $395,000 | 617 sqm | Double |
| 79 Cypress Drive | Maungaraki | 5 | BEO $950,000 | $1,000,000 | 586 sqm | |
| 279A Maungaraki Rd | Maungaraki | 6 | BEO $650,000 | $710,000 | 2660 sqm | Double |
| 120 Seddon St | Naenae | Land | By Negotiation | $165,000 | 5834 sqm | |
| 3 Naenae Rd | Naenae | 1 | BEO $205,000 | $235,000 | 496 sqm | Single |
| 3 Buller Grove | Naenae | 2 | Cash Price $210,000 | $230,000 | 1/2 844 sqm | |
| 26 Kowhai St | Naenae | 3 | BEO $227,000 | $250,000 | 640 sqm | Single |
| 134 Seddon St | Naenae | 3 | Cash Price $345,000 | $310,000 | 1093 sqm | Single |
| 93 Naenae Rd | Naenae | 3 | BEO $255,000 | $275,000 | 417 sqm | |
| 9 Haven Grove | Naenae | 3 | Cash Price $315,000 | $335,000 | 1277 sqm | Single |
| 235 Naenae Road | Naenae | 3 | By Negotiation | $265,000 | 562 sqm | |
| 4A Cleland Crescent | Naenae | 4 | BEO $275,000 | $265,000 | 403 sqm | |
| 42 Miromiro Rd | Normandale | 3 | By Negotiation | $355,000 | 797 sqm | Single |
| 34 Miromiro Rd | Normandale | 3 | By Negotiation | $355,000 | 1262 sqm | Single |
| 62 Pokohiwi Rd | Normandale | 4 | By Negotiation | $540,000 | 1075 sqm | Double |
| 12 Stratton St | Normandale | 5 | By Negotiation | $690,000 | 1797 sqm | Double |
| 8 Kensington Ave | Petone | Land | By Negotiation | $285,000 | 740 sqm | |
| 4/21 Oriental Street | Petone | 1 | BEO $165,000 | Sh of 759 sqm | Car port | |
| 11H Britannia Street | Petone | 2 | BEO $250,000 | $250,000 | 0 sqm | |
| 402 Jackson Street | Petone | 2 | By Negotiation | |||
| 8/25 Britannia St (G8) | Petone | 3 | By Negotiation | $220,000 | int in 4103m | Onsite Park |
| 48 Kensington Ave | Petone | 3 | Cash Price $470,000 | $610,000 | 467 sqm | Single |
| 196 Hutt Rd | Petone | 3 | By Negotiation | $340,000 | 390 sqm | |
| Unit 6-19 Britannia Street | Petone | 3 | Cash Price $250,000 | $210,000 | Onsite Park | |
| 10 North St | Petone | 4 | Cash Price $575,000 | $495,000 | 648 sqm | Double |
| Upper Shaftesbury Grove | Stokes Valley | Land | Cash Price $385,000 | 6.3ha | ||
| 6 Castle Cres | Stokes Valley | Land | Cash Price $59,000 | $54,000 | 732 sqm | |
| 8 Castle Crescent | Stokes Valley | Land | Cash Price $55,000 | $50,000 | 805 sqm | |
| 6 Kairimu St | Stokes Valley | 2 | By Negotiation | $260,000 | 1/2 959 sqm | Double |
| 97 Horoeka St | Stokes Valley | 3 | By Negotiation | $330,000 | 1194 sqm | Single |
| 1/99 Horoeka St | Stokes Valley | 3 | BEO $499,000 | $490,000 | 2982 sqm | Double |
| 4 Takanini Grove | Stokes Valley | 3 | BEO $280,000 | $285,000 | 510 sqm | Single |
| 9 Takanini Grove | Stokes Valley | 3 | BEO $275,000 | $260,000 | 714 sqm | Double |
| 2 Gribble Grove | Stokes Valley | 3 | Cash Price $269000 | $245,000 | 805 sqm | Single |
| 75 Thomas Street | Stokes Valley | 3 | By Negotiation | 595 sqm | Single | |
| 79C Raukawa Street | Stokes Valley | 3 | BEO $405,000 | $335,000 | 405 sqm | Double |
| 81 Raukawa Street | Stokes Valley | 3 | By Negotiation | $510,000 | 961 sqm | Double |
| 20 Manor Drive | Stokes Valley | 4 | Cash Price $249,000 | $260,000 | 562 sqm | Single |
| 3 Ardal Grove | Tirohanga | 4 | BEO $450,000 | $450,000 | 506 sqm | Double |
| 17 Rondane Place | Tirohanga | 4 | By Negotiation | $450,000 | 704 sqm | Double |
| 9 Atahu Grove | Tirohanga | 5 | By Negotiation | $430,000 | 1051 sqm | Onsite Park |
| 95-201 Parkway North | Wainuiomata | Land | Cash Price $450,000 | $267,000 | 8.5Ha | |
| 80 Parkway South | Wainuiomata | Land | Cash Price $515,000 | $265,000 | 4.71Ha | |
| 76 Wood St | Wainuiomata | 2 | By Negotiation | $170,000 | 785 sqm | Onsite Park |
| 46A Castlerea St | Wainuiomata | 3 | By Negotiation | $310,000 | 1212 sqm | Onsite Park |
| 2 Fraser Colman Grove | Wainuiomata | 3 | By Negotiation | $360,000 | 406 sqm | Single |
| 4 Fraser Colman Grove | Wainuiomata | 3 | By Negotiation | $360,000 | 400 sqm | Single |
| 75 Parkway | Wainuiomata | 3 | By Negotiation | $255,000 | 516 sqm | Single |
| 70 Westminster Rd | Wainuiomata | 4 | By Negotiation | $220,000 | 809 sqm | Double |
| 75 Cambridge Tce | Waterloo | 2 | Tender | $440,000 | 690 sqm | Double |
| 124 Waiwhetu Rd | Waterloo | 5 | By Negotiation | $480,000 | 484 sqm | |
| 11 Wyndrum Avenue | Waterloo | 6 | Tender | $670,000 | 33360 sqm | Single |
| 8B Wai-iti Cres | Woburn | 3 | Tender | $350,000 | C/Port | |
| 72A Penrose St | Woburn | 4 | By Negotiation | $780,000 | Double | |
| 36 Hinau St | Woburn | 5 | By Negotiation | $860,000 | 651 sqm | Single |
|
Leaders Real Estate (1987) Ltd Licensed under REAA 2008 Copyright © 2004,2005,2006,2008,2009 Suzi Gambitsis, Petone, Wellington. New Zealand. All rights reservedSuzi Gambitsis, 05-Feb-2012 |
|
"By the time you can make ends meet, they move the ends." |